Evolution Modes
pure:On (16%)
paper:Off
scanner:Off
stone:Off
fragment:Off
mutation: On (20%)
Warrior Parameter
warrior naming:DH-E_Mut2
author:Maezumo
type:lp
warrior length: 20
Bench Parameter
threshold: 0 wins
advance: 20 wins
evolution rounds: 200
hill freeze:Top 0
No. of koth:Top 1
Bench Directory:94nopWilfiz
Hill Parameter
coresize: 8000
max. processes: 96
max. cycle: 80000
max. length: 200
min. distance: 200
hill size: 20
hill rounds: 250
hill save: On
Hill Statistics
hill age: 104
total evolution cycles: 303042
cycles per hill age:2913
Soup Parameter
SaveSoup: On
Topology:Grid
SoupSize: 2000
SoupIter: 100
SoupRounds: 100
Mutation Parameter
Mutation: On
EnableSeed: On
ReInsert Mode: topscore.red
ReInsert Chance:0.03
MutByProb: Off
MutSelect:0.2
MinChanges: 0
MutRate:1
InstrRate:0.015
AddrRate:0.03
DataRate:0.08
SwapRate:0.01
InsertRate:0.01
DeleteRate:0
DupLine:0.3
IncDec:0.3
BigNum:0.6
#%W%L%TNameAuthorScore%OrgGenBench
1 61.56 31.64 6.80DH-E_Mut2 102Maezumo191.47100.00Ran139 94.97
2 54.91 37.09 8.00DH-E_Mut2 91Maezumo172.72 90.20Ran139 82.63
3 47.56 34.99 17.45DH-E_Mut2 94Maezumo160.13 83.63Ran143 88.80
4 49.79 45.98 4.23DH-E_Mut2 98Maezumo153.60 80.22Ran139 71.60
5 34.42 27.41 38.17DH-E_Mut2 82Maezumo141.43 73.86Ran101105.63
6 38.40 35.98 25.62DH-E_Mut2 83Maezumo140.82 73.55Ran102 95.47
7 37.68 38.27 24.04DH-E_Mut2 76Maezumo137.09 71.60Ran126 78.47
8 37.56 39.26 23.18DH-E_Mut2 97Maezumo135.85 70.95Ran148 81.17
9 35.05 35.18 29.77DH-E_Mut2 65Maezumo134.93 70.47Ran94102.06
10 35.26 37.20 27.54DH-E_Mut2 37Maezumo133.33 69.63Ran64 98.10
11 28.88 25.92 45.20DH-E_Mut2 86Maezumo131.85 68.86Ran105108.00
12 33.77 37.39 28.84DH-E_Mut2 69Maezumo130.15 67.97Ran100104.06
13 34.69 40.25 25.05DH-E_Mut2 72Maezumo129.14 67.44Ran127 78.33
14 40.44 51.94 7.62DH-E_Mut2 64Maezumo128.95 67.34Ran109 78.07
15 35.09 41.79 23.12DH-E_Mut2 88Maezumo128.40 67.06Ran134 77.27
16 35.60 44.32 20.08DH-E_Mut2 104Maezumo126.88 66.27Ran152 74.77
17 31.24 36.53 32.23DH-E_Mut2 103Maezumo125.96 65.78Ran122 96.47
18 37.14 48.48 14.38DH-E_Mut2 92Maezumo125.79 65.70Ran134 68.90
19 33.24 41.98 24.78DH-E_Mut2 75Maezumo124.51 65.02Ran98 92.43
20 35.01 45.71 19.28DH-E_Mut2 42Maezumo124.32 64.93Ran80 96.70

  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  

  Soup Warrior 1922 
 Origin Random 1359
 Generation 150
                           
  spl.a  # 12 ,$ 423  
  mov    $ 1818 ,> -11  
  mov.i  $ 758 ,< 7  
  dat    > 1657 ,$ 6269  
  djn.a  { -4 ,# 1711  
  mov.x  > -19 ,$ 16  
  jmz.f  > -3 ,< 2359  
  nop    { -3 ,# 7964  
  add.f  } 2091 ,> 1  
  spl.ab $ -3 ,$ 7118  
  djn.b  $ 300 ,$ 13  
  add.f  # -8 ,$ 6995  
  jmn.a  $ 3334 ,# 2807  
  dat.f  { -6 ,* -20  
  spl.f  # 3346 ,@ 963  
  spl    $ 4469 ,$ 16  
  spl    > 5556 ,* 4  
  seq.i  $ 19 ,} 7111  
  jmn    $ 665 ,$ 9  
  seq.i  # 1658 ,{ 14